Community Services Referrals
Chronic Wound Service
| Clinic | Chronic Wound Service | |
|---|---|---|
| MBS | N/A | |
| Lead Clinician | Dr Elizabeth Dapiran | |
| Referral Guidelines | Chronic Wound Service Page | |
| Referral Form (not mandatory) | Referral Form CWS 2023 [PDF, 156KB] | |
| Campus | Sunshine Hospital | |
| Contact Details | Phone: 8345 1355 | Fax: 8345 0777 |
Cognitive, Dementia and Memory Service (CDAMS)
| Clinic | Cognitive, Dementia and Memory Service (CDAMS) | |
|---|---|---|
| MBS | N/A | |
| Lead Clinician | Michele Mew | |
| Referral Guidelines | CDAMS Referral Guidelines 2021 [PDF, 292KB] | |
| Referral Form (not mandatory) | CDAMS Referral Form [153.33KB] Clients and families can also refer via phone call directly to the clinic |
|
| Campus | Footscray Hospital | |
| Contact Details | Phone: 8345 7865 | Fax: 8345 6394 |
Specialised Rehabilitation Program
| Clinic | Specialised Rehabilitation Program | |
|---|---|---|
| MBS | N/A | |
| Lead Clinician | Dr Claire White | |
| Referral Guidelines | N/A | |
| Referral Form (not mandatory) | SRP Referral Form [PDF, 568KB] | |
| Campus | Sunshine and Williamstown Hospitals | |
| Contact Details | Phone: 8345 1283 | Fax: 8345 6529 |
Diabetes Foot Service (DFS)
| Clinic | Diabetes Foot Service (DFS) | |
|---|---|---|
| MBS | N/A | |
| Lead Clinician | Casie Barrette | |
| Referral Guidelines | DFS Clinical Access and Referral Guidelines [PDF, 174KB] | |
| Referral Form (not mandatory) | Letter | |
| Campus | Footscray Hospital | |
| Contact Details | Phone: 8345 6922 Mobile: 0466 487 727 |
Fax: 8345 7315 |
Falls and Mobility Clinic
| Clinic | Falls and Mobility Clinic | |
|---|---|---|
| MBS | N/A | |
| Lead Clinician | N/A | |
| Referral Guidelines | Falls and Mobility Clinic Page | |
| Referral Form (not mandatory) |
Letter or Falls Clinic Referral Form 2024 [PDF, 218KB] |
|
| Campus | Sunshine Hospital | |
| Contact Details | Phone: 83451355 | Fax: 8345 0777 |
Hospital Admission Risk Program
| Clinic | Hospital Admission Risk Program | |
|---|---|---|
| MBS | No | |
| Lead Clinician | N/A | |
| Referral Guidelines | N/A | |
| Referral Form (not mandatory) | HARP Referral Form 2016 [PDF, 1.25MB] | |
| Campus | Community | |
| Contact Details | Phone: 8345 0013 | Fax: 8345 6529 |
Post Acute Care - external referrals
| Clinic | Post -Acute Care - external referrals | |
|---|---|---|
| MBS | No | |
| Lead Clinician | N/A | |
| Referral Guidelines | Post-Acute Care Page | |
| Referral Form (not mandatory) | Referral for Post Acute Care and Community Based Rehabilitation [PDF, 115KB] | |
| Campus | Community | |
| Contact Details | Phone: 8345 0013 | Fax: 8345 6529 |
Continence Service
| Clinic | Continence Service | |
|---|---|---|
| MBS | N/A | |
| Lead Clinician | N/A | |
| Referral Guidelines | N/A | |
| Referral Form (not mandatory) |
Letter or |
|
| Campus | Sunshine Hospital | |
| Contact Details | Phone: 8345 1355 | Fax: 8345 4054 |
Transition Care Program - Bed Based Packages
| Clinic | Transition Care Program - Bed Based Packages | |
|---|---|---|
| MBS | N/A | |
| Lead Clinician | Dr Claire Long | |
| Referral Guidelines | Transition Care Program Page | |
| Referral Form (not madatory) | Transition Care Package Referral Form [PDF, 826KB] | |
| Campus | Hazeldean Transition Care and Sunshine Hospital | |
| Contact Details | Phone: 8345 7695 | Fax: 8345 6082 |
Transition Care Program - Community Based Packages
| Clinic | Transition Care Program - Community Based Packages | |
|---|---|---|
| MBS | N/A | |
| Lead Clinician | N/A | |
| Referral Guidelines | Transition Care Program Page | |
| Referral Form (not madatory) | Transition Care Package Referral Form [PDF, 826KB] | |
| Campus | Hazeldean Transition Care and Sunshine Hospital | |
| Contact Details | Phone: 8345 7695 | Fax: 8345 6082 |
On this page
Related pages
-
Health professionals
- General Practice Integration Unit
- Adult Specialist Clinics (Outpatients)
- Adult Specialist Clinics
- Allied health services
- CALD Assist
- Drug Health Services
- Emergency
- Endoscopy
- Family Violence and Child Information Sharing Schemes
- Medical imaging and radiology
- Nursing and Midwifery
-
Referrals
- Children's Referrals
- Women's Referrals
- Adult Specialist Clinics Referrals
- Aged Care Referrals
- Allied Health Referrals
- Blood transfusion referrals
- Community Services Referrals
- Drug Health Services Referrals
- Falls and Fractures Clinic
- How to Refer
- Maternity Referrals
- Medical Imaging and Radiology Referrals
- Minimum referral information
- Translational simulation